SH5  2022 IARU-HF OP0HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1012812.876809-Jul-2022 21:25438709-Jul-2022 21:354514
2023811.971409-Jul-2022 12:3234009-Jul-2022 12:51577
3034011.368009-Jul-2022 12:2223909-Jul-2022 12:52578
6065210.965209-Jul-2022 21:15428009-Jul-2022 22:154931
120119810.059909-Jul-2022 20:34391109-Jul-2022 22:345108
Created by SH5 v.2.46.1, 16-07-2022
Registered to: OT5X