SH5  2022 FIELDDAY-REGION-1 OT5X/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Sep-2022 15:2313303-Sep-2022 15:2813400:0500:05
203-Sep-2022 15:5015103-Sep-2022 15:5515200:0500:10
303-Sep-2022 16:1316403-Sep-2022 16:2016500:0700:17
403-Sep-2022 17:2522503-Sep-2022 17:3122600:0600:23
503-Sep-2022 19:3535303-Sep-2022 19:4035400:0500:28
603-Sep-2022 20:2138303-Sep-2022 20:2638400:0500:33
703-Sep-2022 20:3939903-Sep-2022 20:4440000:0500:38
803-Sep-2022 20:5240403-Sep-2022 20:5940500:0700:45
903-Sep-2022 20:5940503-Sep-2022 21:0540600:0600:51
1003-Sep-2022 21:4044103-Sep-2022 21:4544200:0500:56
1103-Sep-2022 22:0345203-Sep-2022 22:0945300:0601:02
1203-Sep-2022 22:3947203-Sep-2022 22:4547300:0601:08
1303-Sep-2022 23:0648803-Sep-2022 23:1148900:0501:13
1403-Sep-2022 23:1349003-Sep-2022 23:1849100:0501:18
1503-Sep-2022 23:2249203-Sep-2022 23:2849300:0601:24
1604-Sep-2022 00:0550904-Sep-2022 00:1151000:0601:30
1704-Sep-2022 00:1751304-Sep-2022 00:2351400:0601:36
1804-Sep-2022 00:5154004-Sep-2022 00:5954100:0801:44
1904-Sep-2022 01:0054204-Sep-2022 01:0554300:0501:49
2004-Sep-2022 01:2755604-Sep-2022 01:3555700:0801:57
2104-Sep-2022 01:3555704-Sep-2022 01:4155800:0602:03
2204-Sep-2022 01:4155804-Sep-2022 01:4655900:0502:08
2304-Sep-2022 02:0256704-Sep-2022 02:2956800:2702:35
2404-Sep-2022 02:3156904-Sep-2022 02:3657000:0502:40
2504-Sep-2022 02:5758104-Sep-2022 03:0458200:0702:47
2604-Sep-2022 03:0758504-Sep-2022 03:1358600:0602:53
2704-Sep-2022 03:1558804-Sep-2022 03:2058900:0502:58
2804-Sep-2022 03:2959404-Sep-2022 03:3559500:0603:04
2904-Sep-2022 03:3559604-Sep-2022 03:4059700:0503:09
3004-Sep-2022 03:4259804-Sep-2022 03:4859900:0603:15
3104-Sep-2022 03:4960004-Sep-2022 03:5660100:0703:22
3204-Sep-2022 03:5660104-Sep-2022 04:0160200:0503:27
3304-Sep-2022 04:0160204-Sep-2022 04:0960300:0803:35
3404-Sep-2022 04:0960304-Sep-2022 04:1960400:1003:45
3504-Sep-2022 04:3161104-Sep-2022 04:4061200:0903:54
3604-Sep-2022 04:4961504-Sep-2022 04:5761600:0804:02
3704-Sep-2022 05:0061804-Sep-2022 05:0761900:0704:09
3804-Sep-2022 05:0761904-Sep-2022 05:1362000:0604:15
3904-Sep-2022 05:2562604-Sep-2022 05:3262700:0704:22
4004-Sep-2022 05:5063404-Sep-2022 05:5563500:0504:27
4104-Sep-2022 05:5563504-Sep-2022 06:0763600:1204:39
4204-Sep-2022 06:1864004-Sep-2022 06:2564100:0704:46
4304-Sep-2022 06:3064404-Sep-2022 06:3564500:0504:51
4404-Sep-2022 06:3564504-Sep-2022 06:4364600:0804:59
4504-Sep-2022 06:5565404-Sep-2022 07:0065500:0505:04
4604-Sep-2022 07:2166304-Sep-2022 07:2866400:0705:11
4704-Sep-2022 07:3166504-Sep-2022 07:3866600:0705:18
4804-Sep-2022 07:3966704-Sep-2022 07:5066800:1105:29
4904-Sep-2022 07:5967104-Sep-2022 08:0467200:0505:34
5004-Sep-2022 08:4871004-Sep-2022 08:5371100:0505:39
5104-Sep-2022 08:5571404-Sep-2022 09:0271500:0705:46
5204-Sep-2022 09:1572304-Sep-2022 09:2072400:0505:51
5304-Sep-2022 09:2272504-Sep-2022 09:2972600:0705:58
5404-Sep-2022 10:2176304-Sep-2022 10:2676400:0506:03
5504-Sep-2022 10:2776504-Sep-2022 10:3376600:0606:09
5604-Sep-2022 11:4182804-Sep-2022 11:4682900:0506:14
5704-Sep-2022 12:1384704-Sep-2022 12:1884800:0506:19
5804-Sep-2022 12:1884904-Sep-2022 12:2385000:0506:24
5904-Sep-2022 12:4085904-Sep-2022 12:4686000:0606:30
Created by SH5 v.2.46.1, 11-09-2022
Registered to: OT5X