SH5  2022 FIELDDAY-REGION-1 OT5X/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10242.414403-Sep-2022 13:15203-Sep-2022 13:2525
20341.710203-Sep-2022 13:14103-Sep-2022 13:3434
30481.69603-Sep-2022 13:14103-Sep-2022 13:4448
60781.37803-Sep-2022 13:14103-Sep-2022 14:1378
1201301.16503-Sep-2022 13:14103-Sep-2022 15:17130
Created by SH5 v.2.46.1, 11-09-2022
Registered to: OT5X